西门子项目管理入门教程

上传人:wm****3 文档编号:51714918 上传时间:2018-08-16 格式:PPT 页数:15 大小:841.50KB
返回 下载 相关 举报
西门子项目管理入门教程_第1页
第1页 / 共15页
西门子项目管理入门教程_第2页
第2页 / 共15页
西门子项目管理入门教程_第3页
第3页 / 共15页
西门子项目管理入门教程_第4页
第4页 / 共15页
西门子项目管理入门教程_第5页
第5页 / 共15页
点击查看更多>>
资源描述

《西门子项目管理入门教程》由会员分享,可在线阅读,更多相关《西门子项目管理入门教程(15页珍藏版)》请在金锄头文库上搜索。

1、新员工入职培训PMD(Project Management Department) Siemens VDO Automotive HuizhouCo.,Ltd.| Raohuan | PMD22006-7-13Project 项目 A Project is a temporary endeavor undertaken to create a unique product or service.-PMBOK(PMI)项目管理协会(PMI)将项目定义为:“为完成某一独特的产品或服务所做 的一次性努力。”项目应具有以下特征: 具有具体的起始和终止日期 具有严格定义的最终目标 只发生一次 需要各种资

2、源(人、财、物等) 承受各种风险 Siemens VDO Automotive HuizhouCo.,Ltd.| Raohuan | PMD32006-7-13Project Management 项目管理Work smarter not harderProject Management is a systematic approach that uses knowledge, skill, techniques, and tools to plan and control a project.-PMBOK 项目管理协会(PMI)将项目管理定义为:“把知识、技能、技术和工具来计划、控制一个项目

3、的系统的方法。 项目管理是一种管理方法体系。 项目管理方式是一种科学管理。 Siemens VDO Automotive HuizhouCo.,Ltd.| Raohuan | PMD42006-7-13A Project Manager 项目经理nIs appointed by the letter of empowerment, 由书面授权指定, nstating tasks, responsibilities and authorities 赋予了任务、职责和权限 He/She has 他/她应有na mix of technical, methodology and soft skill

4、s 技术、方法论和软技术的综合能力Project Manager 项目经理OrganizerCoachSalesmanExpertTechnical expertiseMethodology knowledgeSocial skills & leadership competenceclass 3 class 2 class 1(Small) (Medium) (Big) Siemens VDO Automotive HuizhouCo.,Ltd.| Raohuan | PMD52006-7-13Project Leadership 项目领导力项目经理对内向下向上对外面向过去面对未来项目团队组

5、织投资者项目所有者领导、激励、指导维持与组织的关系, 解决资源冲突,在项 目团队和组织间维持 有效性、共存性吸取经验教训总结和传递 现有经验管理政策尺度,知会 投资者,保持承诺鼓励他们看到项目的 价值,变阻力为支持 Siemens VDO Automotive HuizhouCo.,Ltd.| Raohuan | PMD62006-7-13Project Team 项目团队Clear objectives 清楚的目标Effective Leadership 有效的领导Support and trust 支持和信任Open and able to confront 开放和能对抗Regular r

6、eview 定期评定Cooperation And conflict 合作和冲突Individual Development 个人发展 Siemens VDO Automotive HuizhouCo.,Ltd.| Raohuan | PMD72006-7-13三角平衡限制Project Management Objectives 项目管理的目标Costs 成本Time 时间Quality 质量A successful project means delivering the required features and quality in time and in budget. Siemen

7、s VDO Automotive HuizhouCo.,Ltd.| Raohuan | PMD82006-7-13Business ProcessesManagement ProcessesSupply Chain Management (SCM)Customer Relationship Management (CRM)Product Lifecycle Management (PLM)Support ProcessesSiemens AG Reference Process HouseSiemens Process House 西门子过程屋 Siemens VDO Automotive H

8、uizhouCo.,Ltd.| Raohuan | PMD92006-7-13Initiation PlanningTrackingClosingTimeLevel of activitiesStartPhase 0Opportunity SelectionPhase 1Acquisition & QuotationPhase 2Concept CreationPhase 3Development Integration & Prototype VerificationPhase 5Production Ramp UpSeries Production & MaintenancePhase 6

9、Original Equipment ServicesPhase 7Project TeamManagementManufacturing DivisionOpportunity EvaluationDevelopmentProductionIdeaDesign ValidationPhase 4Introduction to Production & Validation0 1 4 2 33.25 673.1Project Management Process Groups 项目管理过程组 Siemens VDO Automotive HuizhouCo.,Ltd.| Raohuan | P

10、MD102006-7-13Project InitiationProject PlanningProject TrackingProject ClosingPM Process GroupsQuote ProjectDevelopment ProjectMaintenance ProjectM0M1M2M3M4M5M6M7/ Project Type 项目类型 Siemens VDO Automotive HuizhouCo.,Ltd.| Raohuan | PMD112006-7-13Project InitiationProject PlanningProject TrackingProj

11、ect ClosingWith other key PM Process Groups 其余关键的项目管理过程Quote ProjectDevelopment ProjectMaintenance ProjectRisk Mgt PlanningProject EstimationRecord ExperiencesProject Quality CtrlM0M1M2M3M4M5M6M7 Siemens VDO Automotive HuizhouCo.,Ltd.| Raohuan | PMD122006-7-13Road to SuccessQuality & EBIT Stop at ea

12、ch milestoneWhere are we ? Where do we go ?135240Project Management SV I IS Milestone Review 里程碑评审Milestone review = project checking Siemens VDO Automotive HuizhouCo.,Ltd.| Raohuan | PMD132006-7-13366.26.1.y012451.173.13.3Opportunity approved Project authorizedProject agreedProduct / ProcessDesign

13、releasedProduction Part approvedDevelopment Project closed1st System (B1)Quote approved Series Production endedDelivery Obligation endedDiscipline Design Spec. releasedPreparation EoPPPAP yProject Milestone no.:B2-Prototype3.2OpportunitySelectionAcquisition& QuotationConcept CreationDevelopment / In

14、tegration& Prototype Verification & Design ValidationIntroduction toProduction & ValidationProductionRamp Up IdeaSeries Production & MaintenanceOriginal Equip- ment ServicesSV Corporate MilestoneIS MilestonePLCSV I IS 产品生命周期管理 Siemens VDO Automotive HuizhouCo.,Ltd.| Raohuan | PMD142006-7-1301.1The p

15、roduct (D-prototype) is produced 100% with series parts and on series production equipment, validated, qualified & approved - ready to start (SOP) Production ramp up. Around 6 months after SOP the results at plant (SV + customer) and field meet targets. The project will be lead by MP & Programmer Manager Ongoing Series-Production. Continual improvements (maintenance = small changes) managed each according PPAP rules. Around 6 months before End of Series-Production (EOP) at customer the hand-over is planned and accepted. Around 6-4 weeks before EOP the project will

展开阅读全文
相关资源
相关搜索

当前位置:首页 > 生活休闲 > 社会民生

电脑版 |金锄头文库版权所有
经营许可证:蜀ICP备13022795号 | 川公网安备 51140202000112号