第六章 在Mathematic中作图

上传人:邱** 文档编号:270690482 上传时间:2022-03-26 格式:DOC 页数:44 大小:5.27MB
返回 下载 相关 举报
第六章 在Mathematic中作图_第1页
第1页 / 共44页
第六章 在Mathematic中作图_第2页
第2页 / 共44页
第六章 在Mathematic中作图_第3页
第3页 / 共44页
第六章 在Mathematic中作图_第4页
第4页 / 共44页
第六章 在Mathematic中作图_第5页
第5页 / 共44页
点击查看更多>>
资源描述

《第六章 在Mathematic中作图》由会员分享,可在线阅读,更多相关《第六章 在Mathematic中作图(44页珍藏版)》请在金锄头文库上搜索。

1、.PlotSin2x,x,x,-1.7,1.7,PlotStyleDashing0.01,0.04,0.01,0.04,Dashing0.03,0.01,0.01,0.02Plotx,x2,x,-10,10,PlotStyleGrayLevel0.5,RGBColor0,1,1Plotx,2x,x,1,3,PlotStyleThickness0.01,Thickness0.05pic1=Plotx5-Cosx,x,-2,2Showpic1,FrameTrue,GridLinesAutomaticp1=Plotx3-3x+1,x,-5,5精品.p2=Plot(x-1)(x+1)(x-1.5)(x

2、+2.5)(x-3),x,-5,5p3=Plotx2Sinx+1.2,x,-5,5ShowGraphicsArrayp1,p2,p3GraphicsArray:obs: GraphicsArray is obsolete. Switching to GraphicsGrid. ShowGraphicsArrayp1,p2,p2,p3GraphicsArray:obs: GraphicsArray is obsolete. Switching to GraphicsGrid. tt=TablePlotSinx+t,x,0,2Pi,DisplayFunctionIdentity,t,0,8;Sho

3、wGraphicsArrayPartitiontt,3,DisplayFunction$DisplayFunctionGraphicsArray:obs: GraphicsArray is obsolete. Switching to GraphicsGrid. d1=PlotSinx,x,-Pi,Pi精品.d2=PlotCosx,x,-2Pi,2PiShowd1,d2OptionsPlot,PlotRangePlotRangeFull,AutomaticShowd1,PlotRange-0.5,0.5Optionsd1AspectRatio1/GoldenRatio,AxesTrue,Axe

4、sOrigin0,0,PlotRange-p,p,-1.,1.,PlotRangeClippingTrue,PlotRangePaddingScaled0.02,Scaled0.02Optionsd1,PlotRangePlotRange-p,p,-1.,1.InputFormd1Graphics, , Hue0.67, 0.6, 0.6, Line-3.1415925253615216, -1.2822827167891634*-7, -3.1396654880578843, -0.001927164339004342, -3.137738450754247, -0.003854193293

5、2669243, -3.1338843761469724, -0.007708201108565661, -3.1261762269324227, -0.015415816004009004, -3.110759928503324, 精品. -0.030827840094678222, -3.0799273316451266, -0.061626247826437476, -3.0182621379287315, -0.12301810194283713, -2.8845578654095836, -0.2542138749185556, -2.759713948540342, -0.3726

6、645007390022, -2.637318973742252, -0.4831716559080398, -2.5045501138578046, -0.5948206667810295, -2.3806416096232637, -0.6896104843619676, -2.246359220302365, -0.7803550768254575, -2.2442993226890877, -0.7816415498416074, -2.24223942507581, -0.7829247062145637, -2.2381196298492556, -0.78548104726635

7、36, -2.2298800393961464, -0.7905536910323365, -2.213400858489928, -0.8005376246467046, -2.1804424966774913, -0.8198506642936906, -2.114525773052618, -0.8557852784294557, -2.1126043184963703, -0.8567777264106475, -2.1106828639401227, -0.8577670111800606, -2.106839954827628, -0.8597360764855385, -2.09

8、9154136602638, -0.8636360886325235, -2.0837825001526578, -0.8712828366943679, -2.0530392272526976, -0.885956967864959, -2.05111777269645, 精品. -0.8868464399329707, -2.0491963181402024, -0.8877326377759202, -2.0453534090277077, -0.8894951977114103, -2.0376675908027178, -0.892980883732507, -2.022295954

9、3527375, -0.8997938037956825, -1.9915526814527773, -0.9127802676472788, -1.9894691349420555, -0.9136293123298868, -1.9873855884313336, -0.9144743907973654, -1.98321849540989, -0.9161526344296695, -1.9748843093670025, -0.9194613668487992, -1.9582159372812278, -0.9258870137580499, -1.9248791931096783,

10、 -0.9379648812640385, -1.9227956465989564, -0.9386852734597926, -1.9207121000882346, -0.9394015906683685, -1.9165450070667909, -0.9408219877030861, -1.9082108210239035, -0.9436137462886433, -1.8915424489381287, -0.9490004488089845, -1.858205704766579, -0.9589814532774428, -1.8562606013128868, -0.959

11、531014993981, -1.854315497859195, -0.9600769463956867, -1.8504252909518106, -0.9611579100063793, -1.8426448771370425, -0.9632761834893662, -1.8270840495075058, 精品. -0.967337671332559, -1.8251389460538139, -0.9678289078627276, -1.8231938426001217, -0.968316482683598, -1.8193036356927377, -0.969280639

12、8324918, -1.8115232218779693, -0.9711649333808123, -1.7959623942484328, -0.9747570429220562, -1.794017290794741, -0.9751894785134672, -1.7920721873410488, -0.9756182245474039, -1.7881819804336647, -0.9764646414683034, -1.7804015666188964, -0.9781131301827486, -1.76484073898936, -0.9812323825384774, -1.762895635535668, -0.9816055983862322, -1.7609505320819758, -0.9819751004015963, -1.75706032517459

展开阅读全文
相关资源
正为您匹配相似的精品文档
相关搜索

最新文档


当前位置:首页 > 中学教育 > 教学课件

电脑版 |金锄头文库版权所有
经营许可证:蜀ICP备13022795号 | 川公网安备 51140202000112号